WhatfettleGreat Circles!


map

Jonathan nicely let the cat out of the bag and kick started the Great Circles mini-meme. - Inspired by Norm I've been hacking around with ways of visualising some of traveling and happened upon Karl Swatrz's excellent Great Circle mapper. More to come on this, but in the meantime here's my 2005: a year in flights - 81,000 miles of ecologically unsound madness:

LHR 51°28'39"N 00°27'41"W MEL 37°40'24"S 144°50'36"E 10503 mi
MEL 37°40'24"S 144°50'36"E LHR 51°28'39"N 00°27'41"W 10503 mi
LHR 51°28'39"N 00°27'41"W BOS 42°21'52"N 71°00'19"W 3265 mi
BOS 42°21'52"N 71°00'19"W LHR 51°28'39"N 00°27'41"W 3265 mi
LTN 51°52'29"N 00°22'06"W SXF 52°22'48"N 13°31'21"E 591 mi
SXF 52°22'48"N 13°31'21"E LTN 51°52'29"N 00°22'06"W 591 mi
LHR 51°28'39"N 00°27'41"W SFO 37°37'08"N 122°22'30"W 5367 mi
SFO 37°37'08"N 122°22'30"W LHR 51°28'39"N 00°27'41"W 5367 mi
LHR 51°28'39"N 00°27'41"W SFO 37°37'08"N 122°22'30"W 5367 mi
SFO 37°37'08"N 122°22'30"W LHR 51°28'39"N 00°27'41"W 5367 mi
LHR 51°28'39"N 00°27'41"W BOS 42°21'52"N 71°00'19"W 3265 mi
BOS 42°21'52"N 71°00'19"W LHR 51°28'39"N 00°27'41"W 3265 mi
LHR 51°28'39"N 00°27'41"W SFO 37°37'08"N 122°22'30"W 5367 mi
SFO 37°37'08"N 122°22'30"W LHR 51°28'39"N 00°27'41"W 5367 mi
LTN 51°52'29"N 00°22'06"W GVA 46°14'17"N 06°06'32"E 488 mi
GVA 46°14'17"N 06°06'32"E LTN 51°52'29"N 00°22'06"W 488 mi
LHR 51°28'39"N 00°27'41"W NRT 35°45'53"N 140°23'11"E 5974 mi
NRT 35°45'53"N 140°23'11"E LHR 51°28'39"N 00°27'41"W 5974 mi
LTN 51°52'29"N 00°22'06"W BFS 54°39'27"N 06°12'57"W 309 mi
BFS 54°39'27"N 06°12'57"W LTN 51°52'29"N 00°22'06"W 309 mi

Technorati Tags: ,