WhatfettleImdb Votes

Film Year Vote IMDB
"I, Claudius" (1976 mini) 10 9.3
Alien (1979) 10 8.3
American Beauty (1999) 10 8.5
The Apartment (1960) 10 8.3
The Big Lebowski (1998) 10 8.0
A Bug's Life (1998) 10 7.3
Diarios de motocicleta (2004) 10 7.9
Fargo (1996) 10 8.2
Fight Club (1999) 10 8.6
The General (1927) 10 8.2
Goodfellas (1990) 10 8.6
Groundhog Day (1993) 10 7.9
The Incredibles (2004) 10 8.2
Jaws (1975) 10 8.2
The Lord of the Rings: The Two Towers (2002) 10 8.7
MASH (1970) 10 7.7
The Matrix (1999) 10 8.5
Memento (2000) 10 8.6
Once Upon a Time in America (1984) 10 8.2
One Flew Over the Cuckoo's Nest (1975) 10 8.7
The Railway Children (1970) 10 7.4
Singin' in the Rain (1952) 10 8.3
The Sixth Sense (1999) 10 8.1
Time Bandits (1981) 10 6.8
To Kill a Mockingbird (1962) 10 8.4
Trainspotting (1996) 10 8.0
Twelve Monkeys (1995) 10 7.9
The Usual Suspects (1995) 10 8.7
49 Up (2005 TV) 9 8.1
Annie Hall (1977) 9 8.1
As Good as It Gets (1997) 9 7.7
The Aviator (2004) 9 7.5
A Beautiful Mind (2001) 9 7.8
Ben-Hur (1959) 9 8.1
The Bourne Identity (2002) 9 7.3
Cool Hand Luke (1967) 9 8.2
Donnie Darko (2001) 9 8.3
Eternal Sunshine of the Spotless Mind (2004) 9 8.5
Fabuleux destin d'Amélie Poulain, Le (2001) 9 8.6
Finding Nemo (2003) 9 8.2
The Fisher King (1991) 9 7.3
Gandhi (1982) 9 8.0
Gladiator (2000) 9 8.1
Good Night, and Good Luck. (2005) 9 7.9
The Great Escape (1963) 9 8.3
Guess Who's Coming to Dinner (1967) 9 7.6
The Hamster Factor and Other Tales of Twelve Monkeys (1997 V) 9 7.6
Hauru no ugoku shiro (2004) 9 8.0
Hornblower: Mutiny (2001 TV) 9 7.8
The Insider (1999) 9 7.9
Koyaanisqatsi (1983) 9 7.9
The Last Seduction (1994) 9 7.1
The Lord of the Rings: The Fellowship of the Ring (2001) 9 8.7
The Lord of the Rings: The Return of the King (2003) 9 8.8
Lost in Translation (2003) 9 7.8
The Man Who Wasn't There (2001) 9 7.6
Marathon Man (1976) 9 7.5
Master and Commander: The Far Side of the World (2003) 9 7.4
O Brother, Where Art Thou? (2000) 9 7.7
Pleasantville (1998) 9 7.4
Red Dust (2004) 9 6.8
The Royal Tenenbaums (2001) 9 7.5
Secrets & Lies (1996) 9 7.7
Sen to Chihiro no kamikakushi (2001) 9 8.5
Some Like It Hot (1959) 9 8.3
Team America: World Police (2004) 9 7.2
The Third Man (1949) 9 8.4
Topsy-Turvy (1999) 9 7.1
Touching the Void (2003) 9 8.1
Toy Story 2 (1999) 9 8.0
The Truman Show (1998) 9 7.7
Wo hu cang long (2000) 9 8.1
"Play for Today: Abigail's Party (#8.3)" (1977) 8 7.7
The Abyss (1989) 8 7.3
Aliens (1986) 8 8.3
American Splendor (2003) 8 7.7
An American Werewolf in London (1981) 8 7.3
Angel Heart (1987) 8 7.0
Animal House (1978) 8 7.5
Apollo 13 (1995) 8 7.4
Beetle Juice (1988) 8 7.1
Being John Malkovich (1999) 8 7.8
Being There (1979) 8 7.9
Best in Show (2000) 8 7.4
Big Fish (2003) 8 8.0
Born on the Fourth of July (1989) 8 6.9
The Bourne Supremacy (2004) 8 7.3
Brassed Off (1996) 8 7.0
Brazil (1985) 8 7.9
Brighton Rock (1947) 8 7.6
Cast Away (2000) 8 7.2
Catch Me If You Can (2002) 8 7.6
Chariots of Fire (1981) 8 7.3
Chitty Chitty Bang Bang (1968) 8 6.3
The Commitments (1991) 8 7.2
Conspiracy (2001 TV) 8 7.6
The Conversation (1974) 8 8.1
Crash (2004/I) 8 8.2
The Day of the Jackal (1973) 8 7.8
Die Hard (1988) 8 8.0
DiG! (2004) 8 7.8
Enemy of the State (1998) 8 7.0
Erin Brockovich (2000) 8 7.2
Falling Down (1993) 8 7.2
The Full Monty (1997) 8 7.2
Galaxy Quest (1999) 8 7.1
Garden State (2004) 8 7.9
Gattaca (1997) 8 7.6
Good Will Hunting (1997) 8 7.8
Gosford Park (2001) 8 7.2
Grease (1978) 8 6.8
The Green Man (1990 TV) 8 6.8
The Green Mile (1999) 8 8.1
Guerre du feu, La (1981) 8 7.2
The Guns of Navarone (1961) 8 7.5
Harry Potter and the Chamber of Secrets (2002) 8 7.2
Harry Potter and the Prisoner of Azkaban (2004) 8 7.7
Harry Potter and the Sorcerer's Stone (2001) 8 7.2
High Fidelity (2000) 8 7.5
The Hudsucker Proxy (1994) 8 7.3
The Ice Storm (1997) 8 7.4
Insomnia (1997) 8 7.2
Insomnia (2002/I) 8 7.2
The Ipcress File (1965) 8 7.4
Jackie Brown (1997) 8 7.5
Jurassic Park (1993) 8 7.5
Kill Bill: Vol. 1 (2003) 8 8.2
Kill Bill: Vol. 2 (2004) 8 8.1
Last Orders (2001) 8 7.1
Lawrence of Arabia (1962) 8 8.6
Lemony Snicket's A Series of Unfortunate Events (2004) 8 6.8
Life of Brian (1979) 8 8.1
Local Hero (1983) 8 7.3
Lords of Dogtown (2005) 8 6.6
Magnolia (1999) 8 8.0
Majo no takkyûbin (1989) 8 7.8
Mean Girls (2004) 8 6.9
The Meaning of Life (1983) 8 7.3
Midnight Express (1978) 8 7.5
A Mighty Wind (2003) 8 7.2
Million Dollar Baby (2004) 8 8.3
Minority Report (2002) 8 7.7
Monsters, Inc. (2001) 8 7.9
Monty Python and the Holy Grail (1975) 8 8.4
Monty Python's Flying Circus: Live at Aspen (1998 TV) 8 7.6
Munich (2005) 8 7.7
Mystic River (2003) 8 7.9
Night Flight (2002 TV) 8 6.5
Parenthood (1989) 8 6.9
Pi (1998) 8 7.4
Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8 8.0
Raiders of the Lost Ark (1981) 8 8.6
Reservoir Dogs (1992) 8 8.3
The Rutles: All You Need Is Cash (1978 TV) 8 7.2
Saving Private Ryan (1998) 8 8.3
The School of Rock (2003) 8 7.3
The Shawshank Redemption (1994) 8 9.1
Shrek (2001) 8 7.9
Sideways (2004) 8 7.8
Spartacus (1960) 8 8.0
Star Wars: Episode II - Attack of the Clones (2002) 8 6.8
Star Wars: Episode III - Revenge of the Sith (2005) 8 7.9
Star Wars: Episode VI - Return of the Jedi (1983) 8 8.2
Startup.com (2001) 8 7.1
Strangers on a Train (1951) 8 8.3
Tacones lejanos (1991) 8 7.1
The Talented Mr. Ripley (1999) 8 7.0
Tampopo (1985) 8 7.6
This Happy Breed (1944) 8 7.1
This Is Spinal Tap (1984) 8 7.9
The Time Machine (1960) 8 7.4
Toy Story (1995) 8 7.9
Trading Places (1983) 8 7.2
Triplettes de Belleville, Les (2003) 8 7.7
Vanilla Sky (2001) 8 6.8
Walk the Line (2005) 8 8.0
Wall Street (1987) 8 7.1
A Wedding (1978) 8 6.8
Willy Wonka & the Chocolate Factory (1971) 8 7.7
Æon Flux (2005) 7 5.4
Altered States (1980) 7 6.4
Anything Else (2003) 7 6.3
Artificial Intelligence: AI (2001) 7 6.7
Backbeat (1994) 7 6.5
The Beach (2000/I) 7 5.8
The Black Windmill (1974) 7 6.1
The Bridges of Madison County (1995) 7 6.8
Bridget Jones's Diary (2001) 7 6.9
The Brothers Grimm (2005) 7 5.9
Buena Vista Social Club (1999) 7 7.1
Charlie and the Chocolate Factory (2005) 7 7.4
Chicago (2002) 7 7.3
Collateral (2004) 7 7.7
Constantine (2005) 7 6.5
Daai si gin (2004) 7 6.6
The Devil's Advocate (1997) 7 7.0
Die Hard: With a Vengeance (1995) 7 7.0
Drop Dead Gorgeous (1999) 7 6.1
Embrassez qui vous voudrez (2002) 7 6.9
The English Patient (1996) 7 7.0
Erik the Viking (1989) 7 5.6
The Fabulous Baker Boys (1989) 7 6.5
Fahrenheit 9/11 (2004) 7 7.7
Festival (2005/I) 7 6.3
The Firm (1993) 7 6.6
Flightplan (2005) 7 6.1
Fond Kiss..., Ae (2004) 7 7.3
The Fugitive (1993) 7 7.7
Get Shorty (1995) 7 6.9
Ghost Busters (1984) 7 7.5
Girl with a Pearl Earring (2003) 7 7.2
The Guru (2002) 7 5.6
I, Robot (2004) 7 7.0
In Good Company (2004) 7 7.0
Indiana Jones and the Last Crusade (1989) 7 8.1
The Italian Job (1969) 7 7.3
The Jacket (2005) 7 6.9
Jumanji (1995) 7 6.0
The Last Samurai (2003) 7 7.8
The Life Aquatic with Steve Zissou (2004) 7 7.2
Lock, Stock and Two Smoking Barrels (1998) 7 7.9
Lucky Break (2001) 7 6.2
Man on Fire (2004) 7 7.5
Match Point (2005) 7 7.8
Me and You and Everyone We Know (2005) 7 7.4
Mission: Impossible (1996) 7 6.6
Mujeres al borde de un ataque de nervios (1988) 7 7.5
Mulan (1998) 7 7.1
Ocean's Eleven (2001) 7 7.4
An Officer and a Gentleman (1982) 7 6.7
One from the Heart (1982) 7 6.1
One Hour Photo (2002) 7 7.0
Planet of the Apes (2001) 7 5.5
The Quiet American (2002) 7 7.3
Romeo + Juliet (1996) 7 6.8
Rugrats in Paris: The Movie - Rugrats II (2000) 7 5.6
Runaway Jury (2003) 7 7.0
The Running Man (1987) 7 6.2
Scent of a Woman (1992) 7 7.4
Shakespeare in Love (1998) 7 7.4
Shaun of the Dead (2004) 7 7.9
Short Cuts (1993) 7 7.5
Shrek 2 (2004) 7 7.6
Siu lam juk kau (2001) 7 7.3
Sliding Doors (1998) 7 6.8
Speed (1994/I) 7 7.1
Stargate (1994) 7 6.4
Terms of Endearment (1983) 7 7.2
Three Kings (1999) 7 7.2
Time Machine (1997) 7 4.3
To Kill a King (2003) 7 6.1
Troy (2004) 7 6.9
Wallace & Gromit in The Curse of the Were-Rabbit (2005) 7 8.0
War of the Worlds (2005) 7 6.7
The Wedding Singer (1998) 7 6.7
What Lies Beneath (2000) 7 6.5
What Women Want (2000) 7 6.2
You Can Count on Me (2000) 7 7.7
The 6th Day (2000) 6 5.7
The Assassination of Richard Nixon (2004) 6 7.1
Billy Elliot (2000) 6 7.6
Blast from the Past (1999) 6 6.3
Blood Simple. (1984) 6 7.7
Braveheart (1995) 6 8.2
Calendar Girls (2003) 6 7.0
Code 46 (2003) 6 6.3
Conspiracy Theory (1997) 6 6.4
Die Hard 2 (1990) 6 6.7
Double Jeopardy (1999) 6 5.9
Far from Heaven (2002) 6 7.5
Funeral in Berlin (1966) 6 6.6
Ghost (1990) 6 6.7
High Crimes (2002) 6 6.1
Ice Age (2002) 6 7.3
Indiana Jones and the Temple of Doom (1984) 6 7.2
A League of Their Own (1992) 6 6.8
Love Actually (2003) 6 7.7
The Mask of Zorro (1998) 6 6.7
The Matrix Reloaded (2003) 6 7.0
The Matrix Revolutions (2003) 6 6.3
Miss Congeniality (2000) 6 6.1
My Best Friend's Wedding (1997) 6 6.2
Panic Room (2002) 6 6.9
Pulp Fiction (1994) 6 8.8
Road Trip (2000) 6 6.2
S.W.A.T. (2003) 6 5.9
Serendipity (2001) 6 6.5
The Stepford Wives (2004) 6 5.2
Terminator 3: Rise of the Machines (2003) 6 6.8
The Time Machine (2002) 6 5.4
True Lies (1994) 6 7.0
Twister (1996) 6 5.8
Unbreakable (2000) 6 7.1
Wimbledon (2004) 6 6.4
Alien: Resurrection (1997) 5 5.9
Beneath the Planet of the Apes (1970) 5 5.9
Blue Velvet (1986) 5 7.6
The Da Vinci Code (2006) 5 6.4
Evolution (2001) 5 5.7
The Fifth Element (1997) 5 7.1
Frantic (1988) 5 6.5
Garfield (2004) 5 4.7
Grosse Pointe Blank (1997) 5 7.3
The Hitchhiker's Guide to the Galaxy (2005) 5 6.6
Independence Day (1996) 5 6.1
The Lost World: Jurassic Park (1997) 5 5.5
Mallrats (1995) 5 7.0
Ocean's Twelve (2004) 5 5.9
Pearl Harbor (2001) 5 5.3
Red Corner (1997) 5 5.8
Scooby Doo 2: Monsters Unleashed (2004) 5 4.7
Scooby-Doo (2002) 5 4.6
Serenity (2005) 5 8.0
Switch (1991) 5 5.2
The Thomas Crown Affair (1999) 5 6.6
X-Men (2000) 5 7.3
The Day After Tomorrow (2004) 4 6.2
A Fish Called Wanda (1988) 4 7.7
Flashdance (1983) 4 5.4
Footloose (1984) 4 5.8
The Jackal (1997) 4 5.7
Jurassic Park III (2001) 4 5.5
Kevin & Perry Go Large (2000) 4 4.4
Mission to Mars (2000) 4 4.8
Moulin Rouge! (2001) 4 7.6
Racing Stripes (2005) 4 5.3
Reign of Fire (2002) 4 5.7
Rush Hour (1998) 4 6.6
The Spy Who Loved Me (1977) 4 7.0
Titanic (1997) 4 6.9
The Bodyguard (1992) 3 5.2
Dodgeball: A True Underdog Story (2004) 3 6.5
Fear and Loathing in Las Vegas (1998) 3 7.3
Hudson Hawk (1991) 3 5.1
Indecent Proposal (1993) 3 5.2
Inferno (1998 TV) 3 4.5
The Italian Job (2003) 3 6.8
The Man with the Golden Gun (1974) 3 6.5
Mrs. Doubtfire (1993) 3 6.4
The Peacemaker (1997) 3 5.7
Pretty Woman (1990) 3 6.5
Sleepless in Seattle (1993) 3 6.6
You've Got Mail (1998) 3 6.1
Armageddon (1998) 2 5.7
Charlie's Angels: Full Throttle (2003) 2 4.8
Speed 2: Cruise Control (1997) 2 3.2
Predator 2 (1990) 1 5.5
Wild Orchid II: Two Shades of Blue (1992) 1 3.4
Average over 348 films: 7.2 7.1

Scraped from uk.imdb.com at August 17, 2006 07:37 PM using the ImdbVoteHistory MT plugin.